TABLETABLE RANKINGRANKING SCORERSSCORERS RECORDSRECORDS STATSSTATS RECENT MATCHESMATCHES DOWNLOADDOWNLOAD

RANKING

# PLAYER RANKING AVG. POSITION AVG. RATING PTS CHANGE POS. CHANGE PLAYED HOME AWAY WINS L GF GA
1 siano 1046 1.3 1028.1 0 0 32 25 7 19 13 72 62
2 Lali 1013 2.7 1003.9 0 0 35 8 27 16 19 73 78
3 Jerky 1001 2.6 999.9 0 0 2 0 2 1 1 3 5
4 czimpanzee 999 3.3 1000.1 0 0 2 2 0 1 1 5 3
5 rash 994 4.5 995.4 0 0 2 0 2 1 1 3 4
6 tekey 986 4.8 982.0 0 0 3 3 0 1 2 6 6
7 sianek 985 4.9 985.0 0 0 1 0 1 0 1 0 3
8 Mike 976 7.0 981.6 0 0 3 2 1 1 2 7 8

Weekly changes are measured from Monday 16.11.2026.

PL EN