
Contender
Be second or third in the Elo rankings.
| # | PLAYER | TEAM | PLAYED | ASSISTS | GOALS |
|---|---|---|---|---|---|
| 1 | Haaland | Norway![]() |
19 | 1 | 37 |
| 2 | Retegui | Italy![]() |
16 | 2 | 31 |
| 3 | Barella | Italy![]() |
10 | 1 | 13 |
| 4 | Vinicius Jr | Brazil![]() |
4 | 0 | 10 |
| 5 | Lamine Yamal | Spain![]() |
3 | 0 | 9 |
| 6 | Lewandowski | Poland![]() |
4 | 0 | 7 |
| 7 | Ødegaard | Norway![]() |
8 | 4 | 5 |
| 8 | Kane | England![]() |
3 | 0 | 5 |
| 9 | Ajer | Norway![]() |
5 | 3 | 4 |
| 10 | Lukaku | Belgium![]() |
2 | 0 | 4 |
| 11 | Pedri | Spain![]() |
2 | 0 | 4 |
| 12 | Santiago Giménez | Mexico![]() |
2 | 0 | 4 |
| 13 | Bellingham | England![]() |
3 | 2 | 3 |
| 14 | Bastoni | Italy![]() |
5 | 2 | 3 |
| 15 | Cristiano Ronaldo | Portugal![]() |
1 | 0 | 3 |
| 16 | Cubarsí | Spain![]() |
3 | 3 | 2 |
| 17 | Rúben Dias | Portugal![]() |
2 | 1 | 2 |
| 18 | Messi | Argentina![]() |
1 | 0 | 2 |
| 19 | Tchouaméni | France![]() |
1 | 0 | 2 |
| 20 | Depay | Netherlands![]() |
2 | 0 | 2 |
| 21 | Van Dijk | Netherlands![]() |
2 | 0 | 2 |
| 22 | Bruno Guimarães | Brazil![]() |
3 | 2 | 1 |
| 23 | Mbappé | France![]() |
1 | 1 | 1 |
| 24 | Bruno Fernandes | Portugal![]() |
2 | 1 | 1 |
| 25 | Stones | England![]() |
2 | 1 | 1 |
| 26 | Zieliński | Poland![]() |
2 | 1 | 1 |
| 27 | De Paul | Argentina![]() |
1 | 0 | 1 |
| 28 | Luis Chávez | Mexico![]() |
1 | 0 | 1 |
| 29 | Romero | Argentina![]() |
1 | 0 | 1 |
| RECORD | PLAYER | TEAM | VALUE | DATE | MATCH |
|---|---|---|---|---|---|
| LONGEST SHOT ON TARGET | Ajer (Lali) | Norway | 58 m | 29.07.2026 20:26 | siano1 : 3Lali |
| HARDEST SHOT ON TARGET | De Bruyne (siano) | Belgium | 191 km/h | 26.08.2026 21:49 | siano1 : 3Lali |
| LONGEST GOAL | Depay (Lali) | Netherlands | 50 m | 02.08.2026 21:27 | siano3 : 2Lali |
| HARDEST GOAL | Haaland (Lali) | Norway | 180 km/h | 22.09.2026 20:55 | siano3 : 2Lali |
| FASTEST GOAL | Retegui (siano) | Italy | 01:05 | 22.09.2026 20:55 | siano3 : 2Lali |
| LONGEST ACCURATE PASS | Nyland (Lali) | Norway | 82 m | 26.08.2026 21:49 | siano1 : 3Lali |
| FASTEST MATCH | czimpanzee | France | 08:31 | 23.09.2026 19:43 | czimpanzee3 : 0Jerky |
| LONGEST MATCH | siano | Belgium | 48:56 | 02.08.2026 21:27 | siano3 : 2Lali |
| FEWEST TURNS | siano | Poland | 9 | 28.08.2026 22:00 | siano3 : 0Lali |
| MOST TURNS | siano | Belgium | 36 | 02.08.2026 21:27 | siano3 : 2Lali |
Loading statistics…
Player profile

Score for Norway. That finish echoed round the fjords, mate.

Be second or third in the Elo rankings.

Play at least three matches and gain the most Elo points in seven days.

Beat the player who led the leaderboard before your match.
Unlocked · 2026-07-21
Beat an opponent after losing your previous three matches against them.
Unlocked · 2026-07-21
Reach first place on the leaderboard.
Unlocked · 2026-07-19
Win your first online match.
Unlocked · 2026-07-18
Finish your first online match.
Unlocked · 2026-07-18
Finish 100 online matches.
35 / 100
Beat an opponent rated at least 200 Elo above you.
0 / 1
Beat three different opponents who were in the top five of the leaderboard before your matches.
1 / 3
Win 10 matches in a row.
3 / 10
Beat the same opponent five times in a row.
3 / 5
Win online with every national team.
4 / 14
Win five consecutive matches 3–0.
1 / 5
Win five matches after trailing 0–2.
0 / 5
Win three matches this week.
0 / 3
Score nine goals this week.
0 / 9
Beat 3 different opponents this week.
0 / 3Challenges require 3 qualifying matches against 2 different opponents · 0 / 3 matches, 0 / 2 opponents

Build the longest winning streak this week.
2026-09-28
Beat the most different opponents this week.
2026-09-28
Earn the most points this week (3 for a win, 1 for a draw).
2026-09-28
Most goals this week.
2026-09-28
Win a match this week against the biggest Elo favourite.
2026-09-28
Build the longest winning streak this week.
2026-07-20
Beat the most different opponents this week.
2026-07-20
Win a match this week against the biggest Elo favourite.
2026-07-20| SCORERS | HOME | SCORE · DATE | AWAY | SCORERS |
|---|
Loading matches…
43f391a8-f825-46f6-b553-9dd373d3cbc4
062b38cf-6f7b-44ac-94c4-4d5aa5fc5d17
43f391a8-f825-46f6-b553-9dd373d3cbc4
43f391a8-f825-46f6-b553-9dd373d3cbc4
76cb15d3-362e-4250-aa6c-f243b541e8ad| # | PLAYER | RANKING | AVG. POSITION | AVG. RATING | PTS CHANGE | POS. CHANGE | PLAYED | HOME | AWAY | WINS | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | siano | 1046 | 1.3 | 1028.1 | 0 | 0 | 32 | 25 | 7 | 19 | 13 | 72 | 62 |
| 2 | Lali | 1013 | 2.7 | 1003.9 | 0 | 0 | 35 | 8 | 27 | 16 | 19 | 73 | 78 |
| 3 | Jerky | 1001 | 2.6 | 999.9 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 5 |
| 4 | czimpanzee | 999 | 3.3 | 1000.1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 3 |
| 5 | rash | 994 | 4.5 | 995.4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 4 |
| 6 | tekey | 986 | 4.8 | 982.0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 6 | 6 |
| 7 | sianek | 985 | 4.9 | 985.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 8 | Mike | 976 | 7.0 | 981.6 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 7 | 8 |
Weekly changes are measured from Monday 16.11.2026.